Real Estate Sales Search MLS Listings Current Inventory Condominium Amenities Local Area Vacation Rentals Homeowners Association

Available Unsold Inventory

Downloadable Floor Plans (8 mb file)
Unit # Floor Plan Bedrooms Bathrooms Features Square Feet Price
1003 H 1 2 Hall Bunk Area 934 $179,900
1309 L 1 2 Bunk Room 923 $209,000
1609 L 1 2 Bunk Room 923 SOLD!
1904 B 1 2 Hall Bunk Area 934 $179,900
1913 M 2 3 Bunk room 1131 $247,900
2116 K 1 2 Bunk Room 817 $159,900
2208 A 2 2 1593 SOLD!
2211 M 2 3 Bunk room 1131 $246,900
2308 A 2 2   1593 $279,700
2507 F 1 2 Hall Bunk Area 849 $169,900
2610 M 2 3 Bunk room 1131 $250,700
2811 M 2 3 Bunk room 1131 $247,900
2814 M 2 3 Bunk room 1131 $249,900
3011 M 2 3 Bunk room 1131 $247,900
3012 L 2 3 Bunk room 1131 $211,000
3013 M 2 3 Bunk room 1131 SOLD!
3014 M 2 3 Bunk Room 1131 $249,900

Stage Two  Subscription and Purchase Agreement Package 

Stage One  Subscription and Purchase Agreement Package   

Availability updated as of 07/22/2010 12:50:35 PM

Pricing and availability subject to change without notice. Please contact a member of the on-site sales team for availability.

 

 

 
16819 Front Beach Road
Panama City Beach, FL 32413  
 Office: 850-234-9645  
Fax: 850-234-9629  

2003 © Tidewater Beach Resort, all rights reserved.  Website design by Pat Dehlinger. Web hosting by bcentral.