Available Developer Inventory

Downloadable Floor Plans (8 mb file)
Unit # Floor Plan Bedrooms Bathrooms Features Square Feet Price
1003 H 1 2 Hall Bunk Area 934 $182,900
1309 L 1 2 Bunk Room 923 $216,900
1609 L 1 2 Bunk Room 923 $216,900
1904 B 1 2 Hall Bunk Area 934 $182,900
2116 K 1 2 Bunk Room 817 $179,900
2208 A 2 2 1593 UNDER CONTRACT
2211 M 2 3 Bunk room 1131 $246,900
2507 F 1 2 Hall Bunk Area 849 $179,900
2610 M 2 3 Bunk room 1131 $249,900
2811 M 2 3 Bunk room 1131 $248,900
2814 M 2 3 Bunk room 1131 $249,900
3011 M 2 3 Bunk room 1131 $248,900
3012 L 2 3 Bunk room 1131 $219,900
3013 M 2 3 Bunk room 1131 $249,900
3014 M 2 3 Bunk Room 1131 $249,900

Stage Two  Subscription and Purchase Agreement Package 

Stage One  Subscription and Purchase Agreement Package   

Availability updated as of 05/10/2010 03:40:24 PM

Pricing and availability subject to change without notice. Please contact a member of the on-site sales team for availability.